S.No | Brand names | Generic names | Pack |
---|---|---|---|
1 | TAB.LEVOFIT 250 | Tab. Levoflox 250mg | 10 X 10 |
2 | TAB.LEVOFIT 500 | Tab. Levoflox 500mg | 10 X 10 |
3 | TAB.LEVOFIT 750 | Tab. Levoflox 750mg | 10 X 10 |
4 | TAB.LEVOFIT -OZ | Levofloxacin 250mg+ Ornidazole 500mg | 10 X 10 |
5 | TAB.VG FLOX-200 | Oflxacin 200mg | 10 X 10 |
6 | TAB.VG FLOX-OZ | Oflxacin 200mg + Ornidazole 500mg | 10 X 10 |
7 | TAB.BERYFIT-100 | Tab.Cefixime 100mg | 10 X 10 |
8 | TAB.BERYFIT-200 | Tab.Cefixime 200mg | 10 X 10 |
9 | TAB.BERYFIT-CV | Tab.Cefixime 200mg+ Clavulanic Acid 125mg | 10 X 10 |
10 | TAB.BPODOX 200 | Cefpodoxime 200mg Tab. | 10 X 10 |
11 | TAB.BPODOX 100 | Cefpodoxime 100mg DT Tab. | 10 X 10 |
12 | TAB.BPODOX 50 | Cefpodoxime 50mgDT. Tab. | 10 X 10 |
13 | TAB.BERYCEF-500 | Cefuroxime 500mg | 10 X 10 |
14 | TAB.BERYCEF-250 | Cefuroxime 250mg | 10 X 10 |
15 | TAB.AZI-3 250 | Tab..Azithromycin 250mg | 10 X 6 |
16 | TAB.AZI-3 500 | Tab.Azithromycin 500mg | 10 X 3 |
17 | TAB.ME-CLAV | Tab.Amoxycillin500 mg+ Clavulanic Acid 125mg | 10x1x6 |
18 | CAP.DIBAYMOX | Cap.Amoxycillin 250mg+ Dicloxacillin 250mg | 10 X 10 |
19 | CAP.BAYMOX 500 | Cap.Amoxy 500 | 10 x 10 |
20 | TAB.ME-CLAV | Tab.Amoxycillin500 mg+ Clavulanic Acid 125mg | 10 x 10 |
21 | TAB.BAYMOX 250 DT | Tab.Amoxy 250 DT | 10 x 10 |
22 | Tab. FLOCIP 500 | Tab. Ciprofloxacin 500mg | 10 x 10 |
23 | Tab. FLOCIP TZ | Tab. Ciprofloxacin 500mg + Tinidazole 600mg | 1 0 x 10 |
24 | TAB. BERYFLOX | Cefixime 200mg+Ofloxacin 200mg | 10X10 |
25 | TAB.BERYFIT AZ | Cefixime 200mg.+Azithromycin 250mg | 10 X 10 |
26 | LINOBEC 600 | Linezoild 600mg | 1 x 4 |
27 | TAB. RIFBERRY | Tab. Rifaximine 400mg | 10X10 |
28 | TAB. RIFBERRY | Tab. Rifaximine 400mg | 10X10 |
| |||
29 | Dry SYP.ME CLAV | Syp.Amoxy 200 mg+ clav 125mg | 30ML |
30 | Dry SYP.BPODOX | Each 5ml contains: Cefpodoxime Proxetil 50mg | 30ML |
31 | DRY SYP.BERYFIT | Each 5ml contains:Cefixime Trihydrate 50mg | 30ML |
32 | SUSPN.VFLOX-OZ | Each 5ml contains:Oflxacin 50mg + Ornidazole 125mg | 30ML |
33 | SUSPN.AZI-3 100 | Azithromycin 100mg | 15ML |
34 | SUSPN.AZI-3 200 | Azithromycin 200mg | 15ML |
35 | SUSPN.VFLOX | Each 5ml contains: Oflxacin 50mg | 60ML |
| |||
36 | TAB. NIM-XTRA | Nimesulide (Beta cyclodextrin base) | 10 X 10 |
37 | TAB.BENIM-P | Nimesulide 100mg + Paracetamol 500mg) | 20 X10 |
38 | SUSPN.BENIM | Suspn.Nimesulide 50mg | 60ML |
39 | SUSPN.BENIM-P | Suspn. Nimesulide 50mg + Paracetamol 125mg | 60ML |
40 | TAB. BAYMOL SR 200 | Aceclofenac 200mg SR | 10 X 10 |
41 | TAB.BAYMOL | Aceclofenac Sodium 100mg + Paracetamol 325mg | 10 X 10 |
42 | Baymol MR | Aceclofenac Sodium 100mg + Paracetamol 325mg+ Chlorzoxazone 250mg | 10 X 10 |
43 | Baymol PLUS | Aceclofenac Sodium 100mg + Paracetamol 500mg+Serratiopeptidase 15mg | 10 X 10 |
44 | TAB.DYNAC MR | Diclofenac 100mg + Paracetamol 500mg+ Chlorzoxazone 250mg | 10 X 10 |
45 | SERDISE | Diclofenac Potassium 50mg +Serratiopeptidase 10mg | 10 X 10 |
46 | SERDISE-DP | Diclofenac Sodium 50mg + Paracetamol 500mg+ Serratiopeptidase 15mg | 10 X 10 |
47 | KETROBEC -10 | Ketrolac Tromethamine 10 mg | 10 X 10 |
48 | TAB.TERMOL | Tramadol Hcl 37.5 mg+ paracetamol 325mg | 10 X 10 |
49 | TAB. THIOBEC A4 | Aceclofenac 100mg.+Thiocolchicoside 4 mg. | 10 X 10 |
50 | TAB. THIOBEC A8 | Acelofenac 100mg.+ Thiocolchicoside 8mg. | 10 X 10 |
51 | SACHET BEFOL D3 | Cholecalciferol 60000IU | 1 X 20 |
51 | SACHET BEFOL D3 | Cholecalciferol 60000IU | 1 X 20 |
52 | CAP. BEFOL D3 | Cholecalciferol 60000IU | 5X4 |
53 | TAB.BERYGEST | Trypsin 48mg+Bromolnin 80mg+Rutoside Trihydrate 100 mg | 10x10 |
54 | TAB.BERYGEST | Diacerein 50mg+ Methyl sulfonyl methane 250mg+ Glucosamine sulphate750mg. | 10x10 |
55 | ETIFIT | Etoricoxib 90 mg | 10x10 |
56 | ETIFIT-P | Etoricoxib 60 mg+Paracetamol 325 mg | 10x10 |
57 | ETIFIT- T4 | Etoricoxib 60 mg+ Thiocolchicoside 4 mg. | 10X 10 |
| |||
58 | CAP.BZOL 20 | Omeprazole Hcl 20mg. | 15 X 10 |
59 | CAP.BZOL-D | Omeprazole 20 mg + Domperidone 10mg. | 15 X 10 |
60 | TAB.BEPAN 20 | Pantaprazole 20mg. | 10X 10 |
61 | TAB.BEPAN 40 | Pantaprazole 40mg | 10X 10 |
62 | TAB BEPAN-D | Pantoprazole 40mg + Domperidone 10mg | 10X 10 |
63 | TAB.RIBEN-20 | Rabeprazazole 20mg | 10X 10 |
64 | TAB.RIBEN-D | Rabeprazazole 20mg + Domperidone10mg | 10X 10 |
65 | TAB.RIBEN-DSR | Enteric coated Rabeprazazole 20mg + Domperidone30mg Sustained Release | 10X 10 |
66 | Suspn.MEGAXE | Magaldrate 480mg+ Simethicone 20mg + Oxetacaine 10mg | 170ml |
67 | SUSPN. SX-10 | Suspn.Sucralfate 0.5gm + Oxetacaine 10mg | 100ML |
68 | CAP.BEPAN DSR | Pantoprazole 40mg + Domperidone 30mg SUSTAINED RELEASE | 10X 10 |
69 | RIBEN -IT | Raberprazole 20 mg.+Itopride 150 mg. | 10X 10 |
70 | ERIDE-L | Raberprazole 20 mg.+Levosulpride 75 mg. | 10X 10 |
71 | TAB.CARDITOR 10 | ATORVASTATIN 10 mg. | 10X 10 |
72 | TAB.CARDITOR 20 | ATORVASTATIN 20 mg. | 10x10 |
73 | TAB.CARDITOR 40 | ATORVASTATIN 40 mg. | 10x10 |
| |||
74 | DI- PLUS | Diethylcarbamazine citrate 300mg+ Levocetrizine 5mg | 10x10 |
75 | Suspn. VMOL 250 | Paracetamol 250mg/5ml | 60ML |
76 | Suspn. BERYCOLD | Paracetamol 125mg + phenylephrine 5mg + Cetrizine 2.5 mg | 60ML |
77 | TAB. BERRY-COLD | Paracetamol 325mg + Phenylepherine HCL 5mg+LevocetrizineHCL 5mg | 10X 10 |
78 | TAB.LC-COLD | Levocetirizine Di Hcl 5mg + phenylpropanolamine Hcl 25mg + Paracetamol 500mg + Ambroxol 15mg | 10X 10 |
79 | Suspn. BERYMOL | Paracetamol 125mg+ phenylepherine hcl 5mg + cpm 1mg | 60ML |
80 | Suspn. BERYMOL | Paracetamol 250mg + phenylephrine hcl 5mg + chlorpheniramine maleate 2mg + dextromethorphane hydrobromide 10mg | 60ML |
81 | TAB.LC-5 | Levocetirizine Di Hcl 5mg | 10 X 10 |
82 | TAB.B-CET 10 | Cetrizine 10 mg | 20 X 10 |
83 | TAB. MECAST PLUS | Levocetrizine 5mg+ montelukast 10mg | 10 X 10 |
84 | XMEF-P SUSP. | Mefenamic acid 50mg + Paracetamol 125mg | 60ML |
85 | BENIMCOLD TAB | Nimesulide 100mg + Paracetamol 325mg +Phenyle phrine HCL 10mg + Cetrizine HCL + Caffeine 25mg | 10 X 10 |
86 | Susp.MECAST PLUS | Levocetrizine DIHCI IP 2.5 mg+Montelukast Sodium IP 4 mg | 60ml |
87 | TAB.FLUZBEC-10 | Flunarizine Dihydrochloride 10mg | 10x10 |
| |||
88 | TAB. BECLOSPAS | Mefenamic acid 250mg + dicyclomin 10mg | 10 X 10 |
| |||
89 | Syp.BETRON | Ondesatron 2mg | 60 ML |
90 | BETRON MD | Ondansetron 4mg (mouth dissolving) | 10 X 10 |
91 | Tab.Ciz 25 | Cinarazine 25mg | 10 X 10 |
92 | TAB.BEHIST 8 | Tab.Betahistin 8mg | 10 X 10 |
93 | TAB.BEHIST 16 | Tab.Betahistin 16mg | 10 X 10 |
| |||
94 | TAB.OXYWAY | THE COMPLETE ANT-OXIDANT Vit. a 2000 i.u + vit. b1 1 mg + vit. B2 1mg + vit.b6 1.34mg + vit. B12 1mg + ascorbic acid 33.3mg + vit. D3 270 i.u + cal. pantothenate 1mg + niacinamide 8mg + cal. Phosphate 350mg + Iron 5mg + Copper 0.01mg + Iodine 0.0015mg + magnesium 1mg + manganese 0.01mg + potassium 1mg + zinc 0.15mg | 10 X 10 |
95 | TAB.BAYCOB | Methylcobalamin 500mcg +Pyoridoxine 3mg+ Folic Acid 1.5mg + Alpha Lpoic acid 100mg+Thaimine Monohydrate 10mg | 10X10 |
96 | SUSPN.LYKBERRY-SF | Each 15ml contains: Lycopene 1000 mcg+ Vit A 2500i.u.+ VitE + Ascorbic acid+ Selenium+ Zinc+ Manganese+ Thiamine + Pyridoxine SUGAR FREE | 200ML |
97 | CAP.LYCOBERRY | Lycopene(10%)5000mcg+ Vit A 5000i.u.+ Vit E 10i.u+ Ascorbic acid 50mg+ selenium 70mcg | 10 X 10 |
98 | CAP.BAYCOB PLUS | Methylcobalamin 1500mcg +Pyoridoxine 3mg+ Folic Acid 1.5mg + Alpha Lpoic acid 100mg+Thaimine Monohydrate 10mg | 10 X 10 |
© Copyright Bayberry Pharmaceuticals Pvt. Ltd. All Rights Reserved
Powered By: Nspiresoft