| Ingredient | Amount / Serving (approx) |
|---|---|
| Trisodium Citrate | 25gm |
| Vitamin A | 70000IU |
| Vitamin D3 | 20000IU |
| Vitamin K3 | 10mg |
| Vitamin E | 1000IU |
| Potassium Iodide | 1000mg |
| Serratiopeptidase | 100mg |
| Niacin | 2000mg |
| Thiamin Hydrochloride | 200mg |
| Riboflavin | 200mg |
| Pantothenic Acid | 50mg |
| Biotin | 20mg |
| Methionine | 10mg |
| Manganese Sulphate | 4000mg |
| Copper Sulphate | 1200mg |
| Zinc Sulphate | 500mg |
| Cobalt Sulphate | 50mg |
| Selenium | 4mg |
| Live Yeast Extract | 50000 |
| Million CFU | 50gm |
Each 50gm approx contains.
50mg powder daily for consecutive 4 days by mixing with jaggery or as an electuary.
Nutritional Value per 30ml approx
| Ingredient | Amount / Serving (approx) |
|---|---|
| Ferrous Gluconate | 250mg |
| Ferric Chloride | 90mg |
| Thiamine Hydrochloride | 5mg |
| Riboflavin | 5mg |
| Nicotinic Acid | 25mg |
| Nicotinamide | 55mg |
| Calcium Lactate | 300mg |
| Choline Chloride | 150mg |
| Silymarin | 100mg |
| Liver Fraction 2 | 150mg |
Nutritional value per 100 ml approx
| Ingredient | Amount / Serving (approx) |
|---|---|
| Calcium | 4000mg |
| Phosphorus | 2000mg |
| Vitamin A | 40000IU |
| Vitamin D3 | 16000IU |
| Vitamin E | 10mg |
| Vitamin B12 | 200mcg |
| Leptadenia Reticulata Extract | 250mg |
| Jatamansi | 200mg |
| Shatavari | 750mg |
| Cobalt Chloride | 50mg |
Each 20 ml contains
| Ingredient | Amount / Serving (approx) |
|---|---|
| Calcium | 875mg |
| Phosphorus | 700mg |
| Vitamin D3 | 4000IU |
| Lutein 10% | 2mg |
| Vitamin B12 | 50mcg |
Each 30 ml approx contain
| Ingredient | Amount / Serving (approx) |
|---|---|
| Ferrous Gluconate | 225mg |
| Ferrous Chloride | 85mg |
| Thiamine Hydrochloride | 5mg |
| Riboflavine | 5mg |
| Nicotinic Acid | 25mg |
| Nicotinamide | 50mg |
| Calcium Lactate | 300mg |
| Liver Fraction 2 | 150mg |
Each 100 gm contains Approx
| Ingredient | Amount / Serving (approx) |
|---|---|
| Live Yeast Culture | 10 gm |
| Lactobacillus (CFU) | 30 million |
| Amino Acid | 2.5 gm |
| Liver Extract | 5 mg |
| Vitamin A | 10,00,000 I.U |
| Vitamin D3 | 1,00,000 I.U |
| Vitamin E | 50 mg |
| Teramnus Labialis | 100 mg |
| Jivanti | 250 mg |
| Sataver | 250 mg |
| Piperlongum | 250 mg |
| Cholin Chloride | 50 mg |
| Selenium | 200 mcg |
| Alfa Amylase | 500 mg |
Each 10 ml. Provide (Approx.)
| Ingredient | Amount / Serving (approx) |
|---|---|
| Choline Chloride | 2000mg |
| Liver Extract | 200mg |
| Yeast Extracts | 150 mg |
| Vitamin B1 | 5 mg |
| Vitamin B12 | 7.5 mg |
| Niacinamide | 35 mg |
Each 10 ml. Provides (Approx.)
| Ingredient | Amount / Serving (approx) |
|---|---|
| Choline Chloride | 2000mg |
| Liver Extract | 200mg |
| Yeast Extracts | 150 mg |
| Vitamin B1 | 5 mg |
| Vitamin B12 | 7.5 mg |
| Niacinamide | 35 mg |
Nutritional Value per 5ml
| Ingredient | Amount / Serving (approx) |
|---|---|
| Vitamin A | 100000 I.U. |
Nutritional Value per 5ml
| Ingredient | Amount / Serving (approx) |
|---|---|
| Vitamin B1 | 7mg |
| Vitamin B2 | 2.5mg |
| Vitamin B6 | 1mg |
| Vitamin B12 | 12.5mg |
| Biotin | 25mg |
| Calcium Pantoththenate | 2.5mg |
| Niacin | 75mg |
| Choline chloride | 10mg |
| DL- Methionine | 10mg |
| Lysine Hydrochloride | 20mg |
| Flavoured Syrup base | q.s. |
Nutritional Value per 5ml
| Ingredient | Amount / Serving (approx) |
|---|---|
| Calcium | 100 mg |
| Phosphorus | 50 mg |
| Vitamin D3 | 400 IU |
| Vitamin A | 87.5 mg |
| Vitamin B1 | 2 mg |
| Vitamin B6 | 6 mcg |
| Vitamin B12 | 5 mcg |
| Biotin | 2.5 mcg |
| Protein hydrolysate | 75 mg |
Nutritional value per 1 kg. approx
| Ingredient | Amount / Serving (approx) |
|---|---|
| Vitamin A | 7,00,000 I.U |
| Vitamin D3 | 70,000 I.U |
| Vitamin E | 250 mg |
| Protein | 20 gm |
| Calcium | 255 gm |
| Phosphorus | 127.5 gm |
| Magnesium | 6 gm |
| Nicotinamide | 1000 mg |
| Copper | 4.2 gm |
| Cobalt | 150 mg |
| Iodine | 325 mg |
| Iron | 1.5 gm |
| Manganese | 1.5 gm |
| Selenium | 10 mg |
| Zinc | 9.6 gm |
| Sodium | 6 mg |
| Sulphur | 7.2 gm |
| Potassium | 100 mg |
| Satawari (Asparagus Racemosus) | 20 gm |
| Ashwagandha (Withania Somnifera) | 20 gm |
| Jewanti (Leptidinea Reticulate) | 15 gm |
Feed Supplement with trace mineral, Vitamins, Amino Acid with Herbs
Each bolus contains approx
| Ingredient | Amount / Serving (approx) |
|---|---|
| Sodium Acid Phosphate | 10mg |
Each bolus contains approx
| Ingredient | Amount / Serving (approx) |
|---|---|
| Vitamin A | 15,000 I.U |
| Liver Extracts | 200 mg |
| Vitamin E (50%) | 220 mg |
| Cobalt Chloride | 20 mg |
| Ferrous Sulphate | 250 mg |
| Zinc Sulphate | 60 mg |
| Copper Sulphate | 70 mg |
| Iodine | 1 mg |
| Lysine mono HCl | 20 mg |
| D.L - Methionine | 80 mg |
| Selenium as Sodium Selenate | 50 mcg |
| Magnesium Hydroxide | 50 mg |
| Fortified with Herbs | q.s. |
Each 100g Provides
| Ingredient | Amount / Serving (approx) |
|---|---|
| Calcium | 7600 mg |
| Phosphorus | 3400 mg |
| Vitamin D3 | 32,000 I.U. |
| Vitamin B12 | 400 mcg |
| Biotin | 200 mcg |
| Chandar Shoor | 200 mg |
Each bolus contains approx
| Ingredient | Amount / Serving (approx) |
|---|---|
| Tricalcium Phosphate eq. to | 6.825 gm |
| Ca₃(PO₄)₂ | 7.8 gm |
| Vitamin A | 25,000 I.U. |
| Vitamin B12 | 100 mcg |
| Vitamin D3 | 8,000 I.U. |
| Vitamin E | 25 mg |
| Vitamin H | 100 mcg |
| Liver Extract | 10 mg |
| Selenium | 50 mcg |
| Cobalt Chloride | 20 mg |
| Nicotinic Acid | 350 mg |
| Amino Acid | 750 mg |
| Disodium Hydrogen Phosphate | 175 mg |
| Copper Sulphate | 175 mg |
| Ferrous Sulphate | 50 mg |
| L Bacilus | 20 million CFU |
| Protein Hydrolysate | 200 mg |
| Chitrak | 150 mg |
| Masparni | 150 mg |
| Leptadenia Reticulate | 350 mg |
| Asparagus Recemosus | 1,500 mg |
| Excipients | Q.S. |
Each 900 ml contains:
| Ingredient |
|---|
| Niacinamide |
| Copper Sulphate |
| Manganese |
| Magnesium Sulphate |
| Zinc Sulphate |
| Iron |
| Calcium |
| Folic Acid |
| Vitamins & Fortified with Herbs |
| Ashopk Chaal |
| Ulat Kambal |
| Methi Base Gajar Beej |
| Molsari |
| Dashmool |
| Pipla Mool |
| Adrak Powder |
Each Tablet Provides approx:
| Ingredient | Amount / Serving (approx) |
|---|---|
| Calcium | 160 mg |
| Phosphorous | 50 mg |
| Vitamin A Acetate | 500 I.U. |
| Vitamin E | 5 I.U. |
| Vitamin D3 | 50 I.U. |
| Live Yeast Culture | 20 mg |
| Ferrous Sulphate | 5 mg |
| Zinc Sulphate | 5 mg |
| Asparagus Recemosus | 60 mg |
| Leptadenia Reticulata | 50 mg |
| Jatamasi | 10 mg |
| Kamboji | 10 mg |
| Chandarsoor | 20 mg |
Each Bolus contains approx:
| Ingredient | Amount / Serving (approx) |
|---|---|
| Calcium | 160 mg |
| Phosphorous | 50 mg |
| Vitamin A Acetate | 500 I.U. |
| Vitamin E | 5 I.U. |
| Vitamin D3 | 50 I.U. |
| Live Yeast Culture | 20 mg |
| Ferrous Sulphate | 5 mg |
| Zinc Sulphate | 5 mg |
| Asparagus Recemosus | 60 mg |
| Leptadenia Reticulata | 50 mg |
| Jatamasi | 10 mg |
| Kamboji | 10 mg |
| Chandarsoor | 20 mg |
| Cobalt Chloride | 100 mg |
| Amino Acid | 1000 mg |
| Live Yeast | 3000 mg |
| Cyproheptadine | 30 mg |
| Vitamin B1 | 50 mg |
| Vitamin B2 | 25 mg |
| Vitamin B6 | 25 mg |
| Fungal Diastase | 50 mg |
| Lactobacillus | 40 MCFU |
| Ferrous Sulphate | 250 mg |
| Copper Sulphate | 500 mg |
| Picrorhiza Dry Extract | 250 mg |
| Dextrose | 500 mg |
| Magnesium Trisilicate | 250 mg |
| Sodium Bicarbonate | 250 mg |
Each bolus contains ( Approx )
| Ingredient | Amount / Serving (approx) |
|---|---|
| Calcium | 1000 mg |
| Phosphorous | 450 mg |
| Vitamin A Acetate | 500 I.U. |
| Vitamin E | 10 mg |
| Vitamin D3 | 8000 I.U. |
| Live Yeast Culture | 1500 mg |
| Live Lactobacillus | 30 MCFC |
| Nicotinic Acid | 300 mg |
| Disodium Hydrogen Phosphate | 150 mg |
| Liver Extract | 5 mg |
| Selenium | 200 mcg |
| Copper Sulphate | 50 mg |
| Ferrous Sulphate | 50 mg |
| Vitamin B12 | 50 mcg |
| Vitamin B6 | 10 mg |
| Vitamin B2 | 8 mg |
| Vitamin B1 | 10 mg |
| Choline Chloride | 100 mg |
Nutritional Value per 5ml approx
| Ingredient | Amount / Serving (approx) |
|---|---|
| Vitamin A | 125000 I.U. |
| Liver Extracts | 200 mg |
| Vitamin D3 | 62500 I.U. |
| Vitamin E | 50mg |
| Vitamin H ( Biotin ) | 1.5mg |
| Vitamin C | 1.5mg |
| Selenium | 1.5mg |
